Analisis Net Initial Return Studi Kasus pada Penawaran Perdana Saham di Bursa Efek Jakarta (2001-2004)
| dc.contributor.author | Widayanti, Rika | |
| dc.date.accessioned | 2019-06-24T04:05:47Z | |
| dc.date.available | 2019-06-24T04:05:47Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14692 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Net Initial Return | en_US |
| dc.subject | Studi Kasus pada Penawaran Perdana Saham di Bursa Efek Jakarta (2001-2004) | en_US |
| dc.title | Analisis Net Initial Return Studi Kasus pada Penawaran Perdana Saham di Bursa Efek Jakarta (2001-2004) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: