Evaluasi Pengendalian Intern terhadap Pengeluaran Kas dengan Pendekatan Attribute Sampling pada Perusahaan Perak Tom's Silver Yogyakarta
| dc.Identifier.NIM | 97312176 | |
| dc.contributor.advisor | Neni Meidawati | |
| dc.contributor.author | Eratala Suprayogi Azhar, 97312176 | |
| dc.date.accessioned | 2020-09-28T07:53:03Z | |
| dc.date.available | 2020-09-28T07:53:03Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://repository.uii.ac.id/handle/123456789/24236 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Evaluasi Pengendalian Intern | en_US |
| dc.subject | Pengeluaran Kas | en_US |
| dc.subject | Pendekatan Attribute Sampling | en_US |
| dc.subject | Perusahaan Perak Tom's Silver Yogyakarta | en_US |
| dc.title | Evaluasi Pengendalian Intern terhadap Pengeluaran Kas dengan Pendekatan Attribute Sampling pada Perusahaan Perak Tom's Silver Yogyakarta | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: