Analisis Perbedaan Kinerja Keuangan Bank Sebelum dan Sesudah Menerapkan Sistem On-Line Realtime (Studi Kasus pada PT. Bank BRI Tbk.)
| dc.contributor.author | Sofian Diana, 01312557 | |
| dc.date.accessioned | 2020-01-30T03:25:48Z | |
| dc.date.available | 2020-01-30T03:25:48Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/17698 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Perbedaan Kinerja Keuangan Bank | en_US |
| dc.subject | Sebelum dan Sesudah Menerapkan Sistem On-Line Realtime | en_US |
| dc.subject | Studi Kasus pada PT. Bank BRI Tbk. | en_US |
| dc.title | Analisis Perbedaan Kinerja Keuangan Bank Sebelum dan Sesudah Menerapkan Sistem On-Line Realtime (Studi Kasus pada PT. Bank BRI Tbk.) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01312557 Sofian Diana-dikompresi.pdf
- Size:
- 923.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: