Pengaruh Pengumuman Stock Split terhadap Tingkat Keuntungan dan Likuiditas Saham di Bursa Efek Jakarta Periode 2002 - 2004
| dc.Identifier.NIM | 00311250 | |
| dc.contributor.advisor | Abdul Moin | |
| dc.contributor.author | Septi Setyaningsih Haryanti | |
| dc.date.accessioned | 2020-12-08T02:37:02Z | |
| dc.date.available | 2020-12-08T02:37:02Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/25717 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Pengumuman Stock Split | en_US |
| dc.subject | Tingkat Keuntungan | en_US |
| dc.subject | Likuiditas Saham di Bursa Efek Jakarta Periode 2002 - 2004 | en_US |
| dc.title | Pengaruh Pengumuman Stock Split terhadap Tingkat Keuntungan dan Likuiditas Saham di Bursa Efek Jakarta Periode 2002 - 2004 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: