Analisa Penerapan Sistem Pengendalian Manajemen Kualitas (Quality Goal, Quality Feedback, dan Quality Incentive) (Studi Kasus pada CV. Grafika Indah Offset)
| dc.Identifier.NIM | 03312373 | |
| dc.contributor.advisor | Yunan Najamudin | |
| dc.contributor.author | Yahya Perdana Putra | |
| dc.date.accessioned | 2021-01-06T05:54:18Z | |
| dc.date.available | 2021-01-06T05:54:18Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/26308 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Penerapan Sistem Pengendalian Manajemen Kualitas | en_US |
| dc.subject | Quality Goal | en_US |
| dc.subject | Quality Feedback | en_US |
| dc.subject | Quality Incentive | en_US |
| dc.subject | Studi Kasus pada CV. Grafika Indah Offset | en_US |
| dc.title | Analisa Penerapan Sistem Pengendalian Manajemen Kualitas (Quality Goal, Quality Feedback, dan Quality Incentive) (Studi Kasus pada CV. Grafika Indah Offset) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: