Analisis Cash Flow Optimal Bagi Kontraktor Pada Proyek Jembatan (Studi Kasus : Proyek Peningkatan Jembatan Propinsi Jembatan Samas Bantul)
| dc.contributor.author | Farida Sri Hastuti, 00511092 | |
| dc.contributor.author | Anita Venera M, 00511110 | |
| dc.date.accessioned | 2020-05-06T00:12:08Z | |
| dc.date.available | 2020-05-06T00:12:08Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/20265 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Cash Flow Optimal Bagi Kontraktor | en_US |
| dc.subject | Proyek Jembatan | en_US |
| dc.subject | Studi Kasus | en_US |
| dc.subject | Proyek Peningkatan Jembatan | en_US |
| dc.subject | Propinsi Jembatan Samas Bantul | en_US |
| dc.title | Analisis Cash Flow Optimal Bagi Kontraktor Pada Proyek Jembatan (Studi Kasus : Proyek Peningkatan Jembatan Propinsi Jembatan Samas Bantul) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00511092 Farida Sri Hastuti - 00511110 Anita Venera M.pdf
- Size:
- 11.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: