Analisis Perbedaan Kinerja Keuangan Sebelum dan Sesudah Merger (Studi Kasus Pada PT.KALBE FARMA Tbk)
| dc.Identifier.NIM | 03311068 | |
| dc.contributor.advisor | Zaenal Arifin | |
| dc.contributor.author | Aryo Bramasto | |
| dc.date.accessioned | 2021-02-23T05:17:38Z | |
| dc.date.available | 2021-02-23T05:17:38Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/27226 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Merger | en_US |
| dc.subject | Likuiditas | en_US |
| dc.subject | Solvabilitas | en_US |
| dc.subject | Aktivitas | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.subject | Saham | en_US |
| dc.subject | Earning per share | en_US |
| dc.subject | Price earning ratio | en_US |
| dc.subject | Deviden payout ratio | en_US |
| dc.subject | Abnormal Return | en_US |
| dc.title | Analisis Perbedaan Kinerja Keuangan Sebelum dan Sesudah Merger (Studi Kasus Pada PT.KALBE FARMA Tbk) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: