Pengaruh Pengungkapan Corporate Social Responsibility terhadap Kinerja Keuangan Perusahaan dengan Manajemen Laba sebagai Variabel Pemoderasi (Studi Empiris pada Perusahaan Pertambangan, Industri Manufaktur, dan Perbankan yang Terdaftar di Bursa Efek Indonesia Tahun 2011-2015)
| dc.contributor.advisor | Ayu Chairina Laksmi S.E., MAC., M.Res., Ak., Ph.D. | |
| dc.contributor.author | Nada Gusnadia, 13312467 | |
| dc.date.accessioned | 2018-03-07T19:09:07Z | |
| dc.date.available | 2018-03-07T19:09:07Z | |
| dc.date.issued | 2017-06-07 | |
| dc.description.abstract | This research is to investigate the influence of Corporate Social Responsibility to corporate financial performance with earnings management as a moderating variable. The purpose of this research is to analyze and get a buti about the effect of earnings management on Corporate Social Responsibility activities and the influence of Corporate Social Responsibility disclosure to the company's financial performance with earnings management as a moderating variable. The sample used in this research were 137 companies consisting of mining companies, manufacturing industries, and banks listed on the Indonesia Stock Exchange during 2011-2015. Data collection was done by using purposive sampling method and the method of analysis used in this research is simple regression analysis for model 1 and multiple regression analysis for model 2. The results of this research provide evidence that companies that practice earnings management have a significant influence on the level of activity of Corporate Social Responsibility. In addition, Corporate Social Responsibility activities have a significant effect on the company's financial performance with earnings management as moderator. | en_US |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/6024 | |
| dc.publisher | Universitas Islam Indonesia | id |
| dc.subject | Corporate Social Responsibility | en_US |
| dc.subject | Corporate Financial Performance | en_US |
| dc.subject | Earning Management | en_US |
| dc.title | Pengaruh Pengungkapan Corporate Social Responsibility terhadap Kinerja Keuangan Perusahaan dengan Manajemen Laba sebagai Variabel Pemoderasi (Studi Empiris pada Perusahaan Pertambangan, Industri Manufaktur, dan Perbankan yang Terdaftar di Bursa Efek Indonesia Tahun 2011-2015) | id |
| dc.type | Undergraduate Thesis | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01.0 cover.pdf
- Size:
- 209.03 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02 preliminari.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03 daftar isi.pdf
- Size:
- 137.29 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04 abstract.pdf
- Size:
- 126.32 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05.1 bab 1.pdf
- Size:
- 196.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: