Analisis Pengaruh Stock Split terhadap Abnormal Return Saham di Bursa Efek Jakarta
| dc.contributor.author | Ma'ruf, Zaenal | |
| dc.date.accessioned | 2019-06-26T06:56:51Z | |
| dc.date.available | 2019-06-26T06:56:51Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14735 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Pengaruh Stock Split | en_US |
| dc.subject | Abnormal Return Saham | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Analisis Pengaruh Stock Split terhadap Abnormal Return Saham di Bursa Efek Jakarta | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: