Analisis Net Initial Return Studi Kasus Pada Penawaran Perdana Saham Di Bursa Efek Jakarta (2001-2004)
| dc.contributor.author | Rika Widayanti, 00312062 | |
| dc.date.accessioned | 2020-07-17T09:09:19Z | |
| dc.date.available | 2020-07-17T09:09:19Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/22662 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Net Initial Return | en_US |
| dc.subject | Penawaran Perdana Saham | en_US |
| dc.subject | Bursa Efek Jakarta (2001-2004) | en_US |
| dc.title | Analisis Net Initial Return Studi Kasus Pada Penawaran Perdana Saham Di Bursa Efek Jakarta (2001-2004) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: