Pengaruh Kompensasi dan Motivasi terhadap Kinerja Karyawan dengan Komitmen Organisasional sebagai Variabel Interverning pada Fave Hotel Kota Rembang Kabupaten Rembang, Jawa Tengah
| dc.contributor.advisor | Arif Hartono | |
| dc.contributor.author | Falah, Mohammad Fajrul | |
| dc.date.accessioned | 2017-11-03T08:27:28Z | |
| dc.date.available | 2017-11-03T08:27:28Z | |
| dc.date.issued | 2016-09-09 | |
| dc.description.abstract | Compensation, motivation and organizational commitment to be part of the factors that influence performance. The purpose of this study was to determine the effect of compensation and motivation on performance through organizational commitment as an intervening variable partially and simultaneously. This study also aimed to determine the effect of compensation and motivation on performance through organizational commitment as an intervening variable directly and indirectly. This study was conducted to 42 respondents employees Fave Hotel City Rembang. The research method used is quantitative method uses statistical analysis and descriptive. The results of this study were (1) a significant influence on employee performance compensation. (2) there is a significant effect on the performance motivation. (3) there is a significant effect of compensation and motivation simultaneously on employee performance. (4) there is a significant effect of compensation on organizational commitment. (5) there is a significant effect of motivation on organizational commitment. (6) there is a significant effect of compensation and motivation simultaneously on organizational commitment. (7) significant influence of organizational commitment to employee performance partially. (8) there is a significant indirect effect of compensation on performance through organizational commitment. (9) there is a significant indirect effect of motivation on performance through organizational commitment. | en_US |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/3990 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Compensation | en_US |
| dc.subject | motivation | en_US |
| dc.subject | organizational commitment and employee performance | en_US |
| dc.title | Pengaruh Kompensasi dan Motivasi terhadap Kinerja Karyawan dengan Komitmen Organisasional sebagai Variabel Interverning pada Fave Hotel Kota Rembang Kabupaten Rembang, Jawa Tengah | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01.0 cover.pdf
- Size:
- 225.26 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02 preliminari.pdf
- Size:
- 816.2 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03 daftar isi.pdf
- Size:
- 281.91 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04 abstract.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05.1 bab 1.pdf
- Size:
- 150.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: