Perbandingan Penilaian Risky Cash Flow dengan Pendekatan Capital Cash Flowdan Free Cash Flow pada Perusahaan Publik di Indonesia
| dc.Identifier.NIM | 02312295 | |
| dc.contributor.advisor | Arief Bactiar | |
| dc.contributor.author | Mahendra Adhi Nugroho | |
| dc.date.accessioned | 2021-01-19T09:16:24Z | |
| dc.date.available | 2021-01-19T09:16:24Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/26621 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Free Cash Flow | en_US |
| dc.subject | Capital Cash Flow | en_US |
| dc.subject | Ekuvalensi | en_US |
| dc.subject | Discount fator | en_US |
| dc.title | Perbandingan Penilaian Risky Cash Flow dengan Pendekatan Capital Cash Flowdan Free Cash Flow pada Perusahaan Publik di Indonesia | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: