Analisis Perencanaan Cash Flow Optimal dengan Memanfaatkan Float Time (Studi Kasus : Proyek Pembangunan Gedung Kuliah Unit III Universitas Sanata Dharma Yogyakarta)
| dc.contributor.author | Agustin, Sri Puji | |
| dc.contributor.author | Ubaidillah, Akhid | |
| dc.date.accessioned | 2019-02-14T08:41:45Z | |
| dc.date.available | 2019-02-14T08:41:45Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13642 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Perencanaan Cash Flow Optimal | en_US |
| dc.subject | Memanfaatkan Float Time | en_US |
| dc.subject | Studi Kasus : Proyek Pembangunan Gedung Kuliah Unit III | en_US |
| dc.subject | Universitas Sanata Dharma Yogyakarta | en_US |
| dc.title | Analisis Perencanaan Cash Flow Optimal dengan Memanfaatkan Float Time (Studi Kasus : Proyek Pembangunan Gedung Kuliah Unit III Universitas Sanata Dharma Yogyakarta) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 96310007 Sri Puji Agustin - 96310029 Akhid Ubaidillah.pdf
- Size:
- 4.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: