Perbandingan Metode Uji Kadar Kalsium (Ca) Dalam Sampel Mortar Abu Vulkanik Dengan Titrasi Kompleksometri Dan X-Ray Flourescence (Xrf) Di Balai Konservasi Borobudur
| dc.Identifier.NIM | 17231073 | |
| dc.contributor.advisor | Bayu Wiyantoko, S.Si., M.Sc. | |
| dc.contributor.author | HEARDIMAS AGIL NOR SYAHFIQ | |
| dc.date.accessioned | 2021-10-13T03:28:01Z | |
| dc.date.available | 2021-10-13T03:28:01Z | |
| dc.date.issued | 2021-02-23 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/33215 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.title | Perbandingan Metode Uji Kadar Kalsium (Ca) Dalam Sampel Mortar Abu Vulkanik Dengan Titrasi Kompleksometri Dan X-Ray Flourescence (Xrf) Di Balai Konservasi Borobudur | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17231073 Heardimas Agil Nor Syahfiq.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: