Analisis Volume Perdagangan Saham Sebelum dan Sesudah Penetapan Jakarta Islamic Index di Bursa Efek Jakarta
| dc.Identifier.NIM | 95212019 | |
| dc.contributor.advisor | Sugeng Indardi | |
| dc.contributor.author | Raden Agung Sri Bandono | |
| dc.date.accessioned | 2020-12-18T08:58:23Z | |
| dc.date.available | 2020-12-18T08:58:23Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/26004 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Volume Perdagangan Saham | en_US |
| dc.subject | Sebelum dan Sesudah Penetapan Jakarta Islamic Index | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Analisis Volume Perdagangan Saham Sebelum dan Sesudah Penetapan Jakarta Islamic Index di Bursa Efek Jakarta | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 95212019 Raden Agung Sri Bandono.pdf
- Size:
- 8.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: