Penelitian Laboratorium Pengaruh Suhu Pemadatan pada Campuran HRS B yang Menggunakan Filler Portland Cement terhadap Workabilitas dan Sifat-Sifat Marshall
| dc.contributor.author | Henugroho Puji Pamungkas, 89310118 | |
| dc.contributor.author | Muhammad Ihsan Harahap, 89310152 | |
| dc.date.accessioned | 2020-06-05T15:36:29Z | |
| dc.date.available | 2020-06-05T15:36:29Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/21075 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Penelitian Laboratorium | en_US |
| dc.subject | Pengaruh Suhu Pemadatan | en_US |
| dc.subject | Campuran HRS B | en_US |
| dc.subject | Menggunakan Filler | en_US |
| dc.subject | Portland Cement | en_US |
| dc.subject | Workabilitas | en_US |
| dc.subject | Sifat-Sifat Marshall | en_US |
| dc.title | Penelitian Laboratorium Pengaruh Suhu Pemadatan pada Campuran HRS B yang Menggunakan Filler Portland Cement terhadap Workabilitas dan Sifat-Sifat Marshall | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 89310118 Henugroho Puji Pamungkas - 89310152 Muhammad Ihsan Harahap.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: