Hubungan Economic Value Added dan Indikator Keuangan dengan Harga Pasar Saham Perusahaan Milik Negara Non Keuangan (BUMN) yang Listing di Bursa Efek Jakarta Periode Pengamatan 1998-2002
| dc.contributor.author | Rifia Rakhmat Krishna, 00312017 | |
| dc.date.accessioned | 2020-01-15T08:19:53Z | |
| dc.date.available | 2020-01-15T08:19:53Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/17103 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Hubungan Economic Value Added | en_US |
| dc.subject | Indikator Keuangan | en_US |
| dc.subject | Harga Pasar Saham | en_US |
| dc.subject | Perusahaan Milik Negara Non Keuangan (BUMN) | en_US |
| dc.subject | Listing di Bursa Efek Jakarta | en_US |
| dc.subject | Periode Pengamatan 1998-2002 | en_US |
| dc.title | Hubungan Economic Value Added dan Indikator Keuangan dengan Harga Pasar Saham Perusahaan Milik Negara Non Keuangan (BUMN) yang Listing di Bursa Efek Jakarta Periode Pengamatan 1998-2002 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00312017 Rifia Rakhmat Krishna-dikompresi.pdf
- Size:
- 909.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: