Pengaruh Penurunan Temperatur Pemadatan Optimum pada Campuran HRS-B Dengan dan Tanpa Serat Selulosa
| dc.contributor.author | Roberto, 96310239 | |
| dc.contributor.author | Wiwin Ariady, 96310045 | |
| dc.date.accessioned | 2020-04-29T04:45:00Z | |
| dc.date.available | 2020-04-29T04:45:00Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/19943 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Penurunan Temperatur | en_US |
| dc.subject | Pemadatan Optimum | en_US |
| dc.subject | Campuran HRS-B | en_US |
| dc.subject | Dengan dan Tanpa Serat Selulosa | en_US |
| dc.title | Pengaruh Penurunan Temperatur Pemadatan Optimum pada Campuran HRS-B Dengan dan Tanpa Serat Selulosa | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 96310239 Roberto - 96310045 Wiwin Ariady.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: