Self Regulated Learning, Optimisme, dan Self Efficacy Sebagai Prediktor Flow Akademik pada Mahasiswa
| dc.contributor.author | RACHMAWATI, MIRA ALIZA | |
| dc.contributor.author | ARDIS, NURFAIDAH | |
| dc.contributor.author | SEPTYANA, ROSA | |
| dc.contributor.author | BELA, SHAFA | |
| dc.date.accessioned | 2025-01-25T15:24:07Z | |
| dc.date.available | 2025-01-25T15:24:07Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | repository.uii.ac.id/handle/123456789/54624 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Self-efficacy | en_US |
| dc.subject | flow akademik | en_US |
| dc.subject | pembelajaran online | en_US |
| dc.subject | kemampuan kognitif | en_US |
| dc.subject | kinerja akademik | en_US |
| dc.subject | self-reflection | en_US |
| dc.subject | optimisme | en_US |
| dc.title | Self Regulated Learning, Optimisme, dan Self Efficacy Sebagai Prediktor Flow Akademik pada Mahasiswa | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mira AR_LAPORAN PENELITIAN PAYUNG 2024.pdf
- Size:
- 854.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: