Hubungan antara Persepsi Karyawan terhadap Program Keselamatan dan Kesehatan Kerja dengan Disiplin Pemakaian Alat Keselamatan Kerja di PT. Gapura Angkasa - Yogyakarta
| dc.Identifier.NIM | 96231061 | |
| dc.contributor.advisor | Muh. Bachtiar | |
| dc.contributor.advisor | Sonny Andrianto | |
| dc.contributor.author | Zulia Anggraini | |
| dc.date.accessioned | 2020-11-16T02:09:54Z | |
| dc.date.available | 2020-11-16T02:09:54Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/25161 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Persepsi Karyawan | en_US |
| dc.subject | Program Keselamatan dan Kesehatan Kerja | en_US |
| dc.subject | Disiplin Pemakaian Alat Keselamatan Kerja | en_US |
| dc.subject | PT. Gapura Angkasa - Yogyakarta | en_US |
| dc.title | Hubungan antara Persepsi Karyawan terhadap Program Keselamatan dan Kesehatan Kerja dengan Disiplin Pemakaian Alat Keselamatan Kerja di PT. Gapura Angkasa - Yogyakarta | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: