Pengaruh Earning Per Share terhadap Perubahan Harga Saham pada Bursa Efek Jakarta (Studi Kasus: Perusahaan yang Terdaftar di Bursa Efek Jakarta)
| dc.contributor.author | Muhamad Yusuf Fidaus, 96212014 | |
| dc.date.accessioned | 2020-03-05T07:44:58Z | |
| dc.date.available | 2020-03-05T07:44:58Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/18552 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Earning Per Share | en_US |
| dc.subject | Perubahan Harga Saham | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.subject | Studi Kasus | en_US |
| dc.subject | Perusahaan yang Terdaftar di Bursa Efek Jakarta | en_US |
| dc.title | Pengaruh Earning Per Share terhadap Perubahan Harga Saham pada Bursa Efek Jakarta (Studi Kasus: Perusahaan yang Terdaftar di Bursa Efek Jakarta) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 96212014 Muhamad Yusuf Fidaus-dikompresi.pdf
- Size:
- 1,015.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: