Analisis Pengaruh Kinerja Keuangan terhadap Harga Saham (Studi Kasus 19 Emiten yang terdaftar di BEJ Tahun Pengamatan 2000-2002)
| dc.contributor.author | Dharma, Lucky Surya Budi | |
| dc.date.accessioned | 2019-06-26T06:41:34Z | |
| dc.date.available | 2019-06-26T06:41:34Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14733 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Pengaruh | en_US |
| dc.subject | Kinerja Keuangan | en_US |
| dc.subject | Harga Saham | en_US |
| dc.subject | Studi Kasus 19 Emiten | en_US |
| dc.subject | BEJ Tahun Pengamatan 2000-2002 | en_US |
| dc.title | Analisis Pengaruh Kinerja Keuangan terhadap Harga Saham (Studi Kasus 19 Emiten yang terdaftar di BEJ Tahun Pengamatan 2000-2002) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: