FIRE PROTECTION SYSTEM ASSESSMENT OF RETER CAFÉ BUILDINGS IN YOGYAKARTA
| dc.contributor.author | Multazam, Hairurrohid | |
| dc.contributor.author | Khumaira, Hanifah Hestyas | |
| dc.contributor.author | Idham, Noor Cholis | |
| dc.date.accessioned | 2026-07-07T07:45:48Z | |
| dc.date.available | 2026-07-07T07:45:48Z | |
| dc.date.issued | 2024-09-01 | |
| dc.description.abstract | Fire hazard is a problem that often occurs due to lack of good facility protection. Fire incidents in commercial high-rise buildings can be used as a benchmark to reduce fire risk. A good fire system can prevent fires, reduce damage, and carry out a good evacuation. Cafe is a commercial building that has safety standards for its residents. One form of protection is to protect against fire hazards. This research was conducted at Caffe Reter which is located on Pandega Marta Street, Pogung Kidul, Sinduadi, Mlati district, Sleman Regency, Special Region of Yogyakarta. This study aims to assess the completeness of the fire protection system facilities and infrastructure available at Cafe Reter. The method used is the process of observing and evaluating 4 parameters of the reliability of the building safety system, namely site completeness, rescue equipment, active protection and passive protection with reference to the Regulation of the Minister of Public Works Number 26/PRT/M/2008. The result of the reliability of the Building Safety System is 78.05 which means the reliability value of Cafe Reter is sufficient. So, Cafe Reter needs to optimize protection against building fire hazards | en_US |
| dc.identifier.issn | 2964-8483 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/64193 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.relation.ispartofseries | SAKAPARI 14;Vol 7, Nomor 2, September 2024 | |
| dc.subject | Building Assesment | en_US |
| dc.subject | Café | en_US |
| dc.subject | Fire Safety | en_US |
| dc.subject | Fire Protection System | en_US |
| dc.title | FIRE PROTECTION SYSTEM ASSESSMENT OF RETER CAFÉ BUILDINGS IN YOGYAKARTA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17. FIRE PROTECTION SYSTEM ASSESSMENT OF RETER CAFÉ BUILDINGS IN YOGYAKARTA.pdf
- Size:
- 596.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: