Portofolio Saham Optimal pada Jakarta Islamic Index Studi Kasus pada Bursa Efek Jakarta Januari-Maret 2003
| dc.contributor.author | Dyah Rohmawati Khotimah, 98312539 | |
| dc.date.accessioned | 2019-09-17T08:33:22Z | |
| dc.date.available | 2019-09-17T08:33:22Z | |
| dc.date.issued | 2004-05-13 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/15516 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Portofolio Saham Optimal | en_US |
| dc.subject | Jakarta Islamic Index | en_US |
| dc.subject | Studi Kasus | en_US |
| dc.subject | Bursa Efek Jakarta Januari-Maret 2003 | en_US |
| dc.title | Portofolio Saham Optimal pada Jakarta Islamic Index Studi Kasus pada Bursa Efek Jakarta Januari-Maret 2003 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 98312539 Dyah Rohmawati Khotimah.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: