Analisis Pengaruh Kandungan Informasi Keuangan terhadap Abnormal Return Saham Perusahaan di Bursa Efek Jakarta
| dc.contributor.author | Fitriatuti Handayani Rejeki, 00312118 | |
| dc.date.accessioned | 2019-09-16T06:09:05Z | |
| dc.date.available | 2019-09-16T06:09:05Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/15461 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Pengaruh Kandungan Informasi Keuangan | en_US |
| dc.subject | Abnormal Return | en_US |
| dc.subject | Saham Perusahaan | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Analisis Pengaruh Kandungan Informasi Keuangan terhadap Abnormal Return Saham Perusahaan di Bursa Efek Jakarta | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00312118 Fitriatuti Handayani Rejeki.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: