Pengaruh Kompensasi terhadap Kinerja Karyawan RS Griya Husada Kartasura
| dc.contributor.author | Taufik Harwinanda Adiwena, 02311089 | |
| dc.date.accessioned | 2020-06-20T06:00:20Z | |
| dc.date.available | 2020-06-20T06:00:20Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | One factor influenced the employee performance is compensation factor, which consists of financial compensation and non financial compensation. The main objective ofthis research was to find out how big the effect of compensation factor influenced the employee performance and also to find out what compensation was it. By using multiple regression analysis, compensation factor as dependent variable and employee performance as dependent variable, the result of this research indicate that compensation variable have significantly influenced the employee performance as 65,5% and the most dominant compensation variable was compensation non financial. Keywords : financial compensation, non financial compensation, employee performance | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/21570 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Kompensasi | en_US |
| dc.subject | Kinerja Karyawan | en_US |
| dc.subject | RS Griya Husada Kartasura | en_US |
| dc.title | Pengaruh Kompensasi terhadap Kinerja Karyawan RS Griya Husada Kartasura | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02311089 Taufik Harwinanda Adiwena.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: