Analisis Pengaruh Pengumuman Right Issue terhadap Abnormal Return dan Likuiditas Saham pada Perusahaan Perbankan di Bursa Efek Jakarta
| dc.contributor.author | Sholihah, Kharisma Tsani | |
| dc.date.accessioned | 2019-08-29T03:43:30Z | |
| dc.date.available | 2019-08-29T03:43:30Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14972 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Analisis Pengaruh Pengumuman Right Issue | en_US |
| dc.subject | Abnormal Return | en_US |
| dc.subject | Likuiditas Saham | en_US |
| dc.subject | Perusahaan Perbankan | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Analisis Pengaruh Pengumuman Right Issue terhadap Abnormal Return dan Likuiditas Saham pada Perusahaan Perbankan di Bursa Efek Jakarta | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00311176 Kharisma Tsani Sholihah.pdf
- Size:
- 6.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: