Hubungan Profitabilitas dan Economic Value Added Terhadap Rate of Return Pada Perusahaan Manufaktur di Bursa Efek Jakarta
| dc.Identifier.NIM | 01312404 | |
| dc.contributor.advisor | Yunan Najamudin | |
| dc.contributor.author | Wahyu Kumala Dewi | |
| dc.date.accessioned | 2021-02-15T08:19:30Z | |
| dc.date.available | 2021-02-15T08:19:30Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | https://repository.uii.ac.id/handle/123456789/27084 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Profitabilitas dan Economic Value Added | en_US |
| dc.subject | Rate of Return | en_US |
| dc.subject | Perusahaan Manufaktur | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.title | Hubungan Profitabilitas dan Economic Value Added Terhadap Rate of Return Pada Perusahaan Manufaktur di Bursa Efek Jakarta | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: