Pengaruh Asset Growth, Debt to Equity Ratio, Return on Equity dan Earning Per Share terhadap Beta Saham pada Perusahaan Manufaktur di Bursa Efek Jakarta Periode 2002-2004
| dc.contributor.author | Denny Suryo Utomo, 00312041 | |
| dc.date.accessioned | 2020-07-13T06:07:21Z | |
| dc.date.available | 2020-07-13T06:07:21Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/22416 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Asset Growth | en_US |
| dc.subject | Debt to Equity Ratio | en_US |
| dc.subject | Return on Equity | en_US |
| dc.subject | Earning Per Share | en_US |
| dc.subject | Beta Saham | en_US |
| dc.subject | Perusahaan Manufaktur | en_US |
| dc.subject | Bursa Efek Jakarta | en_US |
| dc.subject | Periode 2002-2004 | en_US |
| dc.title | Pengaruh Asset Growth, Debt to Equity Ratio, Return on Equity dan Earning Per Share terhadap Beta Saham pada Perusahaan Manufaktur di Bursa Efek Jakarta Periode 2002-2004 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: