Pengaruh Variasi Jenis dan Kadar Filler terhadap Perilaku Campuran "Hot Rolled Sheet" ("HRS")
| dc.contributor.author | Fristiana, Rinta | |
| dc.contributor.author | Harsono, Bambang Budi | |
| dc.date.accessioned | 2019-02-14T02:09:31Z | |
| dc.date.available | 2019-02-14T02:09:31Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13580 | |
| dc.publisher | Universitas Islam Indonesia | en_US |
| dc.subject | Pengaruh Variasi Jenis dan Kadar Filler | en_US |
| dc.subject | Perilaku Campuran "Hot Rolled Sheet" ("HRS") | en_US |
| dc.title | Pengaruh Variasi Jenis dan Kadar Filler terhadap Perilaku Campuran "Hot Rolled Sheet" ("HRS") | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 87310056 Rinta Fristiana - 83310122 Bambang Budi Harsono.pdf
- Size:
- 4.01 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 87310056 Rinta Fristiana - 83310122 Bambang Budi Harsono-2.pdf
- Size:
- 119.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: